Results
There was no statutory testing for any year group in 2020 due to COVID-19.
KS2 Tests 2019
End of KS2 Results 2019 | Saint Augustine Webster | Local Authority Average | National Average |
---|---|---|---|
Reading, Writing and Maths Combined - Expected Standard | 79% | 66% | 65% |
Reading, Writing and Maths Combined - Higher Standard | 15% | 10% | 11% |
Reading - Expected Standard | 79% | 73% | |
Reading - High Standard | 27% | 27% | |
Reading - Average Scaled Score | 105 | 104 | 104 |
Writing - Expected Standard * | 90% | 78% | |
Writing - Greater Depth * | 36% | 20% | |
Maths - Expected Standard | 90% | 79% | |
Maths - High Standard | 37% | 27% | |
Maths - Average Scaled Score | 107 | 105 | 105 |
Spelling, Punctuation and Grammar- Expected Standard | 87% | 78% | |
Spelling, Punctuation and Grammar- High Standard | 36% | 36% | |
Spelling, Punctuation and Grammar- Average Scaled Score |
* Teacher assessed
Progress | Reading | Writing | Maths |
---|---|---|---|
Saint Augustine Webster |
1.9 Above Average |
3.6 Well |
3.0 Well |
National Average | 0 | 0 | 0 |
Performance Tables
For information on our school's performance, based on KS2 results please visit
This will give you information on our academy's performance to compare with other schools.
Another useful site that provides information on our school standards is http://dashboard.ofsted.gov.uk/