Attainment Information
KS2 Tests 2024
End of KS2 Results 2024 | Saint Augustine Webster | Local Authority Average |
National Average
|
Reading, Writing and Maths Combined – Expected Standard | 57% | 61% | 61% |
Reading, Writing and Maths Combined – Higher Standard | 5% | 9% | 8% |
Reading – Expected Standard | 77% | 73% | |
Reading – High Standard | 27% | 27% | |
Reading – Average Scaled Score | 104 | 104 | 105 |
Writing – Expected Standard * | 65% | 78% | |
Writing – Greater Depth * | 5% | 20% | |
Maths – Expected Standard | 73% | 79% | |
Maths – High Standard | 25% | 27% | |
Maths – Average Scaled Score | 104 | 104 | 104 |
Spelling, Punctuation and Grammar- Expected Standard | 80% | 70% | 72% |
Spelling, Punctuation and Grammar- High Standard | 30% | 28% | 32% |
* Teacher assessed |
Our published results, in the end, after removing pupils new to English (since Year 5) for validated data will
be:
Reading | Writing | Maths | RWM Combined | |
% pupils achieving the expected standard | 84% | 70% | 78% | 62% |
% pupils achieving GDS | 29% | 5% | 27% | 5% |
Performance Tables
For information on our school’s performance, based on KS2 results please visit
This will give you information on our academy’s performance to compare with other schools.
Another useful site that provides information on our school standards is http://dashboard.ofsted.gov.uk/